<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafikal Magazine</title>
	<atom:link href="http://www.grafikalmagazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafikalmagazine.com</link>
	<description>Grafikal is an online art and design magazine that showcases outstanding work by the international creative community.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Andreas Franke</title>
		<link>http://www.grafikalmagazine.com/archives/1580</link>
		<comments>http://www.grafikalmagazine.com/archives/1580#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:22:21 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1580</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexis Marcou</title>
		<link>http://www.grafikalmagazine.com/archives/1577</link>
		<comments>http://www.grafikalmagazine.com/archives/1577#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:11:33 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1577</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasava</title>
		<link>http://www.grafikalmagazine.com/archives/1574</link>
		<comments>http://www.grafikalmagazine.com/archives/1574#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:04:18 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heikki Leis</title>
		<link>http://www.grafikalmagazine.com/archives/1571</link>
		<comments>http://www.grafikalmagazine.com/archives/1571#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:53:10 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duangrit Bunnag</title>
		<link>http://www.grafikalmagazine.com/archives/1568</link>
		<comments>http://www.grafikalmagazine.com/archives/1568#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:46 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomokazu Matsuyama</title>
		<link>http://www.grafikalmagazine.com/archives/1564</link>
		<comments>http://www.grafikalmagazine.com/archives/1564#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:10:56 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavel Chistyakov</title>
		<link>http://www.grafikalmagazine.com/archives/1561</link>
		<comments>http://www.grafikalmagazine.com/archives/1561#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:02:13 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francisco Perez</title>
		<link>http://www.grafikalmagazine.com/archives/1558</link>
		<comments>http://www.grafikalmagazine.com/archives/1558#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:31:16 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1558</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Björn Abelin</title>
		<link>http://www.grafikalmagazine.com/archives/1555</link>
		<comments>http://www.grafikalmagazine.com/archives/1555#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:40:05 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1555</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John DeForest</title>
		<link>http://www.grafikalmagazine.com/archives/1551</link>
		<comments>http://www.grafikalmagazine.com/archives/1551#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:30:24 +0000</pubDate>
		<dc:creator>stoudemoy</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.grafikalmagazine.com/?p=1551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grafikalmagazine.com/archives/1551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

